La Salle CO     09/25/2025 - 09/28/2025
Ladies - Round 1 - Group 1 Results
Division Results :: Ladies - Round 1 - Group 1 :: Sat Sep 27 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Monica Lieving 17 24 5800 364 800
2 Abby Marting 17 24 5156 333 551
3 Anna Drahos 20 24 6250 359 550
4 Madoka Hasegawa 20 30 6412 364 503
5 Averee Dovsek 23 30 6886 328 502
6 Cassandra Meyer 16 30 5010 341 501
7 Sydney Merchant 13 24 3859 319 350
8 Missy Steck 2 24 514 262 100
9 Greer Galloway 1 24 251 251 -25
Division Hits :: Ladies - Round 1 - Group 1 :: Sat Sep 27 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Monica Lieving 305 328 354 0 0 0 3 50.00 987 354 1 200
1 Round Robin :: Round 2 Monica Lieving 341 0 357 348 0 330 4 66.67 1376 357 1 200
1 Round Robin :: Round 3 Monica Lieving 330 358 346 364 353 342 6 100.00 2093 364 1 200
1 Round Robin :: Round 4 Monica Lieving 0 328 342 354 320 0 4 66.67 1344 354 1 200
 
2 Round Robin :: Round 1 Abby Marting 325 268 308 308 292 0 5 83.33 1501 325 1 201
2 Round Robin :: Round 2 Abby Marting 318 0 322 333 303 0 4 66.67 1276 333 2 100
2 Round Robin :: Round 3 Abby Marting 0 0 0 0 325 300 2 33.33 625 325 1 200
2 Round Robin :: Round 4 Abby Marting 291 290 309 286 293 285 6 100.00 1754 309 3 50
 
3 Round Robin :: Round 1 Anna Drahos 302 250 0 319 321 289 5 83.33 1481 321 2 100
3 Round Robin :: Round 2 Anna Drahos 296 330 320 336 302 309 6 100.00 1893 336 1 200
3 Round Robin :: Round 3 Anna Drahos 316 0 299 338 324 359 5 83.33 1636 359 1 200
3 Round Robin :: Round 4 Anna Drahos 309 315 309 0 307 0 4 66.67 1240 315 3 50
 
4 Round Robin :: Round 1 Madoka Hasegawa 0 323 322 312 0 323 4 66.67 1280 323 2 100
4 Round Robin :: Round 2 Madoka Hasegawa 336 0 316 0 310 0 3 50.00 962 336 2 100
4 Round Robin :: Round 3 Madoka Hasegawa 335 330 0 0 315 0 3 50.00 980 335 2 100
4 Round Robin :: Round 4 Madoka Hasegawa 321 0 301 252 332 364 5 83.33 1570 364 1 200
4 Cut-Line Shootout Madoka Hasegawa 319 0 319 332 306 344 5 83.33 1620 344 1 3
 
5 Round Robin :: Round 1 Averee Dovsek 0 0 260 313 291 323 4 66.67 1187 323 1 200
5 Round Robin :: Round 2 Averee Dovsek 273 0 0 321 299 283 4 66.67 1176 321 2 100
5 Round Robin :: Round 3 Averee Dovsek 279 321 307 282 0 306 5 83.33 1495 321 2 100
5 Round Robin :: Round 4 Averee Dovsek 287 284 281 324 308 0 5 83.33 1484 324 2 100
5 Cut-Line Shootout Averee Dovsek 285 323 295 0 328 313 5 83.33 1544 328 2 2
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
6 Round Robin :: Round 1 Cassandra Meyer 0 295 303 0 0 0 2 33.33 598 303 2 100
6 Round Robin :: Round 2 Cassandra Meyer 314 0 0 0 341 318 3 50.00 973 341 1 200
6 Round Robin :: Round 3 Cassandra Meyer 299 0 317 0 314 0 3 50.00 930 317 2 100
6 Round Robin :: Round 4 Cassandra Meyer 0 316 317 321 0 306 4 66.67 1260 321 2 100
6 Cut-Line Shootout Cassandra Meyer 314 313 0 298 0 324 4 66.67 1249 324 3 1
 
7 Round Robin :: Round 1 Sydney Merchant 0 0 0 0 0 260 1 16.67 260 260 3 50
7 Round Robin :: Round 2 Sydney Merchant 0 0 0 0 0 275 1 16.67 275 275 3 50
7 Round Robin :: Round 3 Sydney Merchant 303 315 288 305 294 302 6 100.00 1807 315 3 50
7 Round Robin :: Round 4 Sydney Merchant 290 308 293 307 319 0 5 83.33 1517 319 1 200
 
8 Round Robin :: Round 1 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 3 -25
8 Round Robin :: Round 2 Missy Steck 252 0 0 0 0 0 1 16.67 252 252 3 50
8 Round Robin :: Round 3 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 3 -25
8 Round Robin :: Round 4 Missy Steck 0 0 0 262 0 0 1 16.67 262 262 2 100
 
9 Round Robin :: Round 1 Greer Galloway 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin :: Round 2 Greer Galloway 0 0 0 251 0 0 1 16.67 251 251 3 50
9 Round Robin :: Round 3 Greer Galloway 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin :: Round 4 Greer Galloway 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points